The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
Cookie name | Description |
---|---|
existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
authchallenge | Authentication security checks |
hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
hannants | Stores the session information while you remain on the site |
pricer | Stores if the export or eu prices is selected on the catalogue page |
hidefilter | Stores if the search filter panel is hidden or shown |
AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
__utma __utmb __utmc __utmz | Google analytics related cookies |
« Go back« Go backPrevious Product (H2K72064)
Found 3 related products
![]() | Print Scale - PSL72350 - 1:72 | Bucker Bu-131 Jungmann Bucker Bu.131 Jungmann / 72-350 / 1. Bu.131. Unit: FFS(A)43. Serial: CW+BG (50, W.Nr.483). Backer Bu.131. CW+BC. Werk Nummer 483. was flown by a pupil from FFS(A)43 at Crailsheim (Germany), who landed at Basle, Switzerland, on 14 June 1944, having mistaken the city for Strassburg. Finished in overall RLM 71 Dunkelgrun with RLM 65 undersides, the machine is a classic example of a late-war trainer. It is exceptionally fully marked by virtue of its unit emblem, school number (50) and white outlined Stammkenzeichen fuselage codes and fuselage crosses. The German pilot expressed a preference for internment and the aircraft was consequently flown back to Freiburg by a Swiss pilot. 2. Bu.131B. Unit: LKS7 (Luftkriegsschule-Airwarschool). Serial: CC+NZ (W.Nr.4262). Tulln (near Vienna), Austria 1944. 3. Hauptmann Hans Philippe. Krasnogvardeiskoe, March 1942. 4. Bu.131. Unit: 1/3 Koz Asz (Ace of Hearts). Serial: G-154 Overall Light Grey painting. 5. Bu.131. Unit: III.Kozelfelderito szdzad. Serial: I-333. This overall RLM 02 Grungrau machine served as a trainer, courier and Liaison machine with the Hungarian III.Kozelfelderito szdzad - III Tactical Reconnaissance squadron - whose falcon emblem can he seen on the fuselage. Sole the chevron-style national markings used only until 1st March 1942. The original picture on which this illustration is based does not show the code absolutely clearly, but notes that the serial number is I-333, as shown. This is of interest as it is outside the range of numbers officially allocated to the type. This could mean therefore that the serial is actually I-233. Photographic evidence exists, however, for other out-of- sequence numbers for the type in Hungarian service, possibly indicating that those machines were impressed civilian aircraft. 6. Bu.131. Serial: I-421. The national colours were also painted on the upper and lower surfaces of the elevator. 7. Bu.131. Unit: Comando Aeronautico dell'Albania. Serial: No.947. Tirana, Albania, Autumn 1941. 8. Bu.131. Unit: 1st Pilot School. Serial: 7 4th Air Base Borovo. Late 1943. It has blue outlined Swallow emblem of Pilot School, and School`s internal number '7'. 9. Bu.131. Unit: 1st air base Zagreb, 1943. Light Grey overall painting scheme. Note insignia of the Castle is badge of the 1st air base. 10. Bu.131. Unit: Schweizer Fliegertruppe (Swiss Air Force). Serial: A-4 The aircraft in wartime WWII colours with the flashy colors for German productions airplanes flew in borderland controls. 11. Bu.131. Serial: GD+EU (W.Nr.4497) Aircraft belonged to Luftdienst. On 29th April 1941 it was stolen in Caen by two former French Arme de l'Air pilots and flown to Somerford, England. In use with RAF as DR626. More | Aircraft decals (military) | Catalogue | £17.30 | |
![]() | Squadron Signal - SQS10222 - No Scale | Lockheed P-38 LIGHTNING IN ACTION (Softcover) David Doyle: The book traces the development and combat history of the twin-engine, twin-boom, Lockheed P-38 Lightning from the first flight of the XP-38 in January1939 through a succession of models, ending with the electronic-laden, two-seat P-38M. Created on the drawing boards of two of America's most notable aircraft designers - Hall Hibbard and Clarence 'Kelly' Johnson - the P-38 Lightning was the only U.S. pursuit plane to remain in continuous production throughout WWII. In the Southwestern Pacific, the P-38 served as the U.S.Army Air Force's primary long-range fighter prior to the arrival of the P-51D Mustang. Top American air aces and Medal-of-Honor winners Richard Bong and Thomas McGuire both flew Lightning's, and it was a P-38 that brought down Japanese Admiral Isoroku Yamamoto's plane in April 1943. The Lightning saw service in Europe too, and it was after flying a P-38 to assess the progress of the Normandy Invasion in 1944, that U.S. Lt. Gen. Jimmy Doolittle referred to the Lightning as "the sweetest-flying plane in the sky." Illustrated with more than 150 period photographs, a third of them rare original color photos, plus color profiles and detailed line drawings.[P-38F/G] More | Aircraft books | Catalogue | £13.99 | |
![]() | Warpaint Series - WPS116 - No Scale | Hawker Fury and Nimrod Author: William Harrison The first RAF front line fighter to achieve more than 200 mph was the Hawker Fury, and its naval counterpart the Hawker Nimrod. These two attractive fighters came from the design office of the late Sydney Camm, Hawker's chief designer. The Fury started life as a private venture known as the Hornet but when this machine exceeded expectations the name was changed to Fury. Although only ordered in small numbers owing to financial constraints during the Great Depression production eventually exceeded 260 machines with orders from the RAF, Royal Navy, Persia (now Iran), Portugal, Spain, Yugoslavia and more than 30 supplied (ex-RAF) to the South African Air Force. The Fury entered service with No.43 Squadron who accepted 16 during May 1930 and stayed in front line service until January 1939 when it was replaced by the Gloster Gladiator, although quite a few remained in the training role until mid-1941. The Furies were used in combat during WWII by Yugoslavia where they were quickly despatched by the more modern fighters of the Luftwaffe. South Africa used Furies in the East African war until 1941 and the three supplied to Spain were in action, one of them serving on both sides! The Nimrod, while bearing a distinct resemblance to the Fury, flew early in 1930. Changes for the RN included longer exhaust pipes extending down both sides of the fuselage as far as the pilot's cockpit; an oil cooler fitted beneath the engine bay and at a later date arrester gear was fitted for carrier use. Later series Nimrods featured a larger tail surface to improve inverted spinning characteristics when fitted with floats. Deliveries of Nimrods started in September 1933 and they remained in use until May 1939. Only a small number of Nimrods found their way abroad, two went to Denmark to act as pattern aircraft for licensed production, one was shipped to Japan and one to Portugal. Although one Fury managed to survive in the scrapyard of a London dealer it fell to John Isaacs, a draughtsman from Vickers Armstrong, to design and build both a 1/7th scale Fury and Spitfire, both of which continue to be built by members of the Light Aircraft Association, nƒ©e the Popular Flying Association. This book is written by William Harrison and is superbly illustrated by Richard J.Caruana. More | Aircraft books | Catalogue | £16.00 |
Search Area | Manufacturer | Item Type | Search | ||
---|---|---|---|---|---|
Part Number | Scale | Keywords | Results per Page | ||
Exact Match | |||||
Sort by:
Sort Direction: |
Added Within | last week | last 2 weeks | last month | last 6 months | last year |
---|
Copyright © 2001-2025 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version