The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
| Cookie name | Description |
|---|---|
| existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
| authchallenge | Authentication security checks |
| hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
| hannants | Stores the session information while you remain on the site |
| pricer | Stores if the export or eu prices is selected on the catalogue page |
| hidefilter | Stores if the search filter panel is hidden or shown |
| AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
|
__utma __utmb __utmc __utmz | Google analytics related cookies |
« Go back« Go backNext Product (RR7203021)
Found 35 related products
Air-Graphic Models - AIR72-012 - 1:72 | H.M.S. Eagle 1945-1972 Decal 'Part 1' Fairey Firefly FR.5; WB259, '288/J' of 825 NAS, H.M.S. Eagle 1953 Grumman Avenger AS.1: XB396, '362' of 815 NAS, H.M.S. Eagle 1954 Westland Wyvern S.4; VZ794, '131/J' of 827 NAS, H.M.S. Eagle 1955 Sea Hawk FGA.4; WV831, '195/J' of 804 NAS, H.M.S. Eagle 1955 Hawker Sea Hawk FB.5; WN108, '455/J' of 897 NAS, H.M.S. Eagle 1956 Blackburn Buccaneer S.1; XN968, '105' of 800 NAS, H.M.S. Eagle 1960 Gannet AEW.3; XL480, '072/E' of 849 NAS, H.M.S. Eagle 1971 Buccaneer S.2, XV341, '112/E' of 800 NAS H.M.S. Eagle 1970 More | Aircraft decals (military) | Catalogue | £21.99 | ||
Air-Graphic Models - AIR72-023 - 1:72 | British Military Transport Aircraft of the 1960's Part 1 Vickers VC-10 Bristol Britannia Blackburn Beverley Beagle Basset de Havilland Dove Sea Heron More | Aircraft decals (military) | Catalogue | £31.50 | ||
Almark - AKS15 - 1:72 | Blackburn/Hawker-Siddeley Buccaneer S.2B XX894 75th Anniversary 12 Squadron 1915 - 1990 More | Aircraft decals (military) | Limited Availability | £2.99 | ||
AML - AMLD72022 - 1:72 | Re-printed! Finnish Air Force Service (5) Blackburn Roc RO-143 Scotland 1940; Morane-Saulnier MS.406C1 MS-327 2/LeLv 28 1941; Messerschmitt Bf-109G-6 MT451 1/HleLv 34 1944; Fokker D.XXI FR-92 2/LeLv 12 1942; FR-157 e?LeLv 30 1941; Brewster B-239 Buffalo; More | Aircraft decals (military) | Catalogue | £5.99 | ||
Check Six - CS72005 - 1:72 | Blackburn/Hawker-Siddeley Buccaneer S.2A/S.2B XW526, XV333/1, XX885/B, XT279, XW986, XX894 More | Aircraft decals (military) | Catalogue | £4.99 | ||
CtA Cut then Add - CTA-048 - 1:72 | "Sixth Comission" - HMS Ark Royal Air Group, Phantom, Buccaneer, Sea King, Wessex, Gannet McDonnell-Douglas Phantom FG.1, XT860/R014, 892 NAS Blackburn Buccaneer S.2C, XV343/R033, 809 NAS Westland Sea King HAS.1, XV654/R050, 824 NAS Westland Wessex HAS.1, XS880/R057, Ark Royal Ship's Flight Fairey Gannet AEW.3, XL494/R041, 849 NAS 'B' Flight Fairey Gannet COD.4, XG790/R040, 849 NAS 'B' Flight More | Aircraft decals (military) | Catalogue | £24.00 | ||
Freightdog - FSD72021 - 1:72 | Brits at Sea Pt.3 Royal Navy Fairey Gannet, Hawker Sea Fury, Blackburn/Hawker-Siddeley Buccaneer S.2B, Westland Lynx, de Havilland Mosquito, Westland Sea King More | Aircraft decals (military) | Catalogue | £14.50 | ||
Double Ugly - FTM001 - No Scale | RE-PRINTED!!! Blackburn/Hawker-Siddeley Sized A-4 landscape, softcover, English text and captions, 64 pages of content, over 160 images ISBN: 978-3-935687-31-7 This walkaround details the status of the Blackburn Buccaneer or lovingly called 'The Awesome Banana Jet' in RAF service. In the book the reader will find a short introduction, describing the development and the final technical changes of the fighter-bomber. This is followed by 20 pages of action photographs divided by units. Over 40 pages are dedicated to the modeler and contain superb and hitherto unpublished close-up images! THIS IS EXACTLY THE RIGHT PUBLICATION TO ACCOMPANY AND DETAIL THE NEW AIRFIX KITS IN EITHER 1/72 AND 1/48 SCALE! From the content: " Introduction " radar " cockpits " landing gear " engines " most recent armament " fuselage details And more .... More | Aircraft books | Catalogue | £17.99 | ||
HMH-Publications - HMHDH-036 - No Scale | Blackburn Buccaneer The Blackburn Buccaneer is one of those typical British aircraft designs that has proven itself more versatile and effective than originally intended. While it was extremely stable when flying at high speeds and very low level for both the Fleet Air Arm and Royal Air Force, it was near the end of its career that it got into the spotlight it so deserved; during the first Gulf War, the few Blackburn Buccaneers that were deployed became important assets for other aircraft to destroy targets with precision weapons. In this book, we show you a close-up of this magnificent jet. A close-up that was made possible with the help of The Buccaneer Aviation Group. [S.2B S.2C] More | Aircraft books | Catalogue | £26.99 | ||
Kelik - K3D72044 - 1:72 | Blackburn Buccaneer S.2C interior (3D-Printed) decals (designed to be used with Airfix kits) More | Aircraft decals (military) | Catalogue | £10.50 | ||
Kits-World - KW172135 - 1:72 | Gulf War Part One - Blackburn/Hawker-Siddeley Buccaneer 1991 - 2016 '25th Anniversary Edition Gulf War Blackburn Buccaneers 1991. Includes 6 aircraft from Operation Granby. Sky Pirates flags, Scotch Whiskey names, nose art serials and codes and stencilling where appropriate. All desert pink camouflage. XV863 'S' 'Sea Witch' 'Debbie' 'Tamnavoulin'. XX885 'L' - 'Hello Sailor' 'Caroline' 'Famous Grouse'. XX901 'N' - 'The Flying Mermaid' 'Catherine' 'Glen Elgin'. XX895 'G' - 'Lynn' 'JAWS' 'Glen Fiddich'. XX530 'E' 'Glenmorangie' Sky Pirates. XX352 'U' 'Tamdhu' Sky Pirates. The sheet includes comprehensive Buccaneer Stencil and Data information, although used on the 'Operation Granby' Buccaneers as it was painted over with desert pink, most other schemes carried this information and we are sure the modeller will find it is a very useful addition to the sheet. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £10.20 | ||
Kits-World - KW172136 - 1:72 | Gulf War Part Two - Blackburn/Hawker-Siddeley Buccaneers 1991 - 2016 - 25th Anniversary Edition Gulf War Blackburn Buccaneers 1991. Includes 7 aircraft from Operation Granby. Sky Pirates flags, Scotch Whiskey names, nose art serials and codes and stencilling where appropriate. All desert pink camouflage. XW547/R 'Guinness Girl'/'The Macallan'. XV332/No Code 'Dirty Harriet'. XX894/O 'Aberlour'/ XX892/I 'Glen Lossie'. XX889/T 'Longmorn'. XW533/A 'Miss Jolly Roger'/'Glenfarclas' XX899/P 'Laser Lips Laura'/'Linkwood'. The sheet includes comprehensive Buccaneer Stencil and Data information, although used on the 'Operation Granby' Buccaneers as it was painted over with desert pink, most other schemes carried this information and we are sure the modeller will find it is a very useful addition to the sheet. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £10.20 | ||
Kits-World - KW172137 - 1:72 | Blackburn/Hawker-Siddeley Buccaneers XV160, 208 Sqdn, RAF Honington XN890/233/V, 801 NAS, H.M.S. Victorious. XX891/J, 15 Sqdn, RAF Laarbruch. XW527/527, 12 Sqdn, RAF Honington. XW547, 216 Sqdn, RAF Honington. 425, 24 Sqdn, SAAF AFB, Waterkloof. The sheet includes comprehensive Buccaneer Stencil and Data information. Many schemes carried this information and we are sure the modeller will find it is a very useful addition to the sheet. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £10.20 | ||
Kits-World - KW172140 - 1:72 | Blackburn/Hawker-Siddeley Buccaneer. Buccaneer S. Mk.2- XN974, Royal Navy Test Squadron, based at A&AEE Boscombe Down, 1971.Buccaneer NA.39- XK527/527, Royal Navy Test Squadron, RAF Holme-on-Spalding Moor, 1975.Buccaneer S. Mk 2- XN975, Royal Radar Establishment, RAF Pershore, 1976. (Alternative Scheme). Buccaneer S. Mk 2- XN975, Royal Radar Establishment, RAF Pershore, 1976. Buccaneer S. Mk 2B- XW529, A&AEE/British Aerospace, RAF Scampton, 1979. Buccaneer S. Mk 2B- XW547, No. 216 Squadron, RAF Honington, 1979. Buccaneer S. Mk 2A- XT272, A&AEE/British Aerospace, BAe Warton, 1977. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £10.20 | ||
Kits-World - KW3D172031 - 1:72 | Blackburn Bucanneer/Hawker Siddeley S.2B/S.2C Seat Harness etc, Martin-Baker Type 6, MK2. Ejection seatbelts/Straps Cushions (designed to be used with Airfix kits) More | Aircraft decals (military) | Catalogue | £5.99 | ||
Metallic Details - MDP72014 - 1:72 | Blackburn Buccaneer seatbelts (designed to be used with Airfix kits)(3d-printed) More | Aircraft decals (military) | Catalogue | £5.99 | ||
Mark I Guide - MKD48013 - 1:48 | Fairey Swordfish Colour and Markings with decals (13) LAST ONES!!! NOW FINISHED!!! The Swordfish biplane " the legendary 'Stringbag' " was designed in 1934 to meet the Air Ministry's requirement for an aeroplane in the Torpedo-Spotter-Reconnaissance (TSR) category. Produced in substantial numbers by the Fairey and Blackburn companies, it became a real workhorse of the Fleet Air Arm fulfilling search and anti-shipping roles, destroying enemy surface vessels and U-Boats and carrying out escort duties with convoys. By 1944 almost 2,400 Swordfish had been completed. The publication has 28 pages, including a total of 44 overall and detailed photographs, 13 pages with colour camouflage schemes and their description. Text in English. A comprehensive decal sheet is added for modellers' convenience. Size of the 1/48th scale decal sheet.250x200 mm. This edition also includes a bonus " an extra decal option, the thirteenth in a dozen, while additional colour profiles are also included to cover another aeroplane. Detailed information about stencil decal placement can be found on our website (www.4pluspublications.com) as a result of our extensive research. Following aircraft are depicted on each decal sheet: Fleet Air Arm (11x), Royal Air Force (1x) and Royal Canadian Navy (1x). K6009/912 822 NAS H.M.S. Furious 1938; L7672/A4F 820 NAS H.M.S. Ark Royal 1939; L9720/4A 820 NAS H.M.S. Ark Royal 1941; P4084/Y8L 765 NAS RNAS Lee-on-Solent 1940 on floats; V4448/B 833 NAS Op Torch Gibraltar 1942 in US markings; HS645/B 824 NAS H.M.S. Striker 1944; NF243/S 816 NAS RNAS St Merryn 1944; NE951/S1 S Flt 860(Dutch) NAS MAC-Ship MV Gadila 1944; LS225/B4 836 NAS MAC-Ship Empire MacAlpine 1943; NF343 NH-Q 119 Sqn RAF Bircham Newton 1945; NR944 RCN RCAF Shearwater Nova Scotia 1946; NF399 912/AO Stn Flt RNAS Arbroath 1948; LS454 733 NAS Brit East Indies Fleet, RNAS Trincomalee 1946. 1) Fleet Air Arm - Mk.I 2) Fleet Air Arm - Mk.I 3) Fleet Air Arm - Mk.I 4) Fleet Air Arm - Mk.I floatplane 5) Fleet Air Arm - Mk.I 6) Fleet Air Arm - Mk.II 7) Fleet Air Arm - Mk.II 8) Fleet Air Arm - Mk.II 9) Fleet Air Arm - Mk.II 10) Royal Air Force - Mk.III 11) Royal Canadian Navy - Mk.III 12) Fleet Air Arm - Mk.III 13) Fleet Air Arm - Mk.II More | Aircraft books with decals | Catalogue | £22.99 | ||
Model Alliance - ML72100 - 1:72 | Gulf War Blackburn Buccaneers 1991. Includes all 13 aircraft from Operation Granby. Sky Pirates flags, Scotch Whiskey names, nose art serials and codes as appropriate. All desert pink camouflage WAS £10.25. TEMPORARILY SAVE 1/3RD!!! More | Aircraft decals (military) | Limited Availability | £10.25 | ||
Model Alliance - ML72181 - 1:72 | Wings and Waves Part 2 (6) Fairey Swordfish.1 L9780/682 821 Sqn H.M.S. Ark Royal 1939; Fairey Flycatcher N9923/1402 Flt H.M.S. Eagle 1927; Hawker Nimrod S1634/578 802 Sqn H.M.S. Glorious; Supermarine Walrus 1 L2190/43 715 Flt H.M.S. Birmingham 1938; Blackburn Skua L3011/L6G 806 NAS 1939; Gloster Sea Gladiator N5500/T6L 769 Sqn Donibristle 1939. Double sheet (BISMay22) More | Aircraft decals (military) | Limited Availability | £11.25 | ||
Model Alliance - ML72187 - 1:72 | RAF Germany 1970-75 part 2. WAS £11.25. NOW BEING CLEARED!!! McDonnell-Phantom FGR.2, VX473 of 14 Squadron, based at RAF Bruggen, West Germany, in 1972. McDonnell-Phantom FGR.2, XV484 of 31 Squadron, based at RAF Bruggen, West Germany, in 1972. Blackburn/Hawker-Siddeley Buccaneer S.2, XW526 of 15 Squadron, based at RAF Laarbruch, West Germany, in 1970. Blackburn/Hawker-Siddeley Buccaneer S.2, XW534 of 15 Squadron, based at RAF Laarbruch, West Germany, in 1974. DHC Chipmunk T.10, WZ862 of Gatow Station Flight, based at RAF Garow, Berlin, in 1975. Westland Wessex HC.2, XR521/BK of 18 Squadron, based at RAF Gutersloh, West Germany, in 1974. BAe Harrier GR.1, XV786/R of 20 Squadron, based at RAF Wildenrath, West Germany, in 1971. BAe Harrier GR.1, XV768 of 3 Squadron, based at RAF Wildenrath, West Germany, in 1973. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Special Offers | £7.50 | ||
Model Alliance - ML72188 - 1:72 | RAF Germany, 1970-75 part 3. WAS £11.25! TEMPORARILY SAVE 1/3RD!!! Hawker Hunter T.7A, WV318 of 15 Squadron, based at RAF Laarbruch, West Germany, in 1975. Blackburn/Hawker-Siddeley Buccaneer S.2, XW527 of 16 Squadron, based RAF Laarbruch, West Germany, in 1974. McDonnell-Douglas FGR.2 Phantom , XV439/439 of 14 Squadron, based at RAF Bruggen, West Germany, in 1970. BAe Harrier GR.1, XV791 of 4 Squadron, based at RAF Wildenrath, West Germany, in 1970. McDonnell-Douglas FGR.2 Phantom XV485/W of 2(AC) Squadron, based at RAF Bruggen, West Germany, in 1971. BAe Harrier T.2 XW272/Z of 20 Squadron, based at RAF Gutersloh, West Germany, in 1975. BAC/EE Lightning F.2A, XN793/A of 92 Squadron, based at RAF Gutersloh, West Germany, in 1973. Flown by the unit CO, W/Cdr. J.B. Mitchell. BAC/EE Lightning F.2A, XN771/P of 19 Squadron, based at RAF Gutersloh, West Germany, in 1973. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Special Offers | £7.50 | ||
Print Scale - PSL72401 - 1:72 | Blackburn Buccaneer Part-1 1. Blackburn Buccaneer S.2D. XV866/LM-653 of 736 Squadron. Gloss extra dark sea grey overall with all serial numbers and code in pale blue. Underwing pylons are white. 2. Blackburn Buccaneer S.2. XV344/LM-325 of 809 Squadron during 1969. Gloss finish of extra dark sea grey overall with pale blue serial numbers, codes and ' Royal Navy' titles. 3. Blackburn Buccaneer S.2 . XT287/H-230 of 801 Squadron. Gloss extra dark sea grey overall finish with code letter 'H' in white. Serial numbers, nose code number, 'Royal Navy' titles and winged trident on fin are all pale blue. 4. Blackburn Buccaneer S.2 . XV357/LM-612 of 803 Squadron. Overall gloss extra dark sea grey finish with pale blue lettering. Checkerboard motif on fin is black and yellow with 'LM' code letters in white. Unit crest displayed on air intake wall. 5. Blackburn Buccaneer S.2C. XV361/E-114 of 800 Squadron during 1971. Overall finish of gloss extra dark sea grey with serial numbers and 'Royal Navy' titles in pale blue. Code letters and numbers are white with black outline. Fin flash and nose diamond are red with black outlines. More | Aircraft decals (military) | Catalogue | £19.99 | ||
Print Scale - PSL72402 - 1:72 | Blackburn Buccaneer Part-2 1. Blackburn Buccaneer S.1. XK533/LM-682 of 700Z Squadron during 1962.Gloss extra dark sea grey and white finish with coding and underwing serial numbers in pale blue.'Royal Navy' title on fin is in black. White fuselage serial number with national insignia being pale red, white and pale blue. Ejection seat markings are pale red whilst nose radome is pale grey/green. 2.Blackburn Buccaneer S.1. XN953/E-109 of 800 Squadron during 1964.Gloss extra dark sea grey and white overall finish with pale red, white and pale blue roundels. All serial number are pale blue. Nose numerical code is black with upper portions edged in white. Fin titles are white. Squadron crest is displayed on a red diamond on the air intake wall. 3. Blackburn Buccaneer S.1. XN965/LM-233 of 809 Squadron during 1964.Overall gloss white antiradiation finish with 'Royal Navy' title in black on fin. All other markings, including serial number, are pale blue. Radome is pale grey/green. Roundels are pale red, white and pale blue. Squadron crest displayed on intake wall. 4. Blackburn Buccaneer S.2. XN980/V-233 of 801 Squadron during 1965. Extra dark sea grey and white gloss finish with 'Royal Navy' titles and serial number on fuselage in white. Underwing serial numbers are roundel blue. Numerical code on nose in black. Squadron marking on fin is blue and white. 5. Blackburn Buccaneer S.2. XV 156/ E-100 of 800 Squadron. Gloss extra dark sea grey upper surfaces with experimental colour scheme. Dark sea grey was over-painted on white resulting in what appears to be two tones of grey. Serial number ,'Royal Navy' titles and fin letters are white. Squadron crest displayed on diamond on nose section. More | Aircraft decals (military) | Catalogue | £19.99 | ||
Print Scale - PSL72496 - 1:72 | Blackburn B.46 Firebrand TF Mk.5 1. Blackburn Firebrand TF.Mk.IV EK613:IH of 813 Squadron mid-1946. 2. Blackburn Firebrand TF. 5 EK632:100-C of 813 Squadron, H.M.S. Implacable, 1948. 3. Blackburn Firebrand TF. Mk. lll DK 373. Second prototype. 4. Blackburn Firebrand TF. 5A. EK 844 "59" in white on rudder and facing outward under starboard wing in black. Flown by Blackburn test pilot P.G. Lawrence in the Air League Challenge Cup race 22 July 1950. 5. Blackburn Firebrand TF.5 EK628:102-A of 813 Squadron, H.M.S. Indomitable in 1950-51. 6. Blackburn Firebrand TF.5 EK745:183-?W, Culdrose, 1952. 7. Blackburn Firebrand TF.5 EK729:125-J of 827 Squadron H.M.S. Eagle, 1952. More | Aircraft decals (military) | Catalogue | £15.99 | ||
Quinta Studio - QD72095 - 1:72 | Blackburn Buccaneer S.2C 3D-Printed coloured Interior on decal paper (designed to be used with Airfix kits) More | Aircraft decals (military) | Catalogue | £19.40 | ||
Quinta Studio - QD72172 - 1:72 | Blackburn Buccanneer S.2B Early 3D-Printed coloured Interior on decal paper (designed to be used with Airfix kits) More | Aircraft decals (military) | Catalogue | £17.20 | ||
Quinta Studio - QD72173 - 1:72 | Blackburn Buccanneer S.2B Late 3D-Printed coloured Interior on decal paper (designed to be used with Airfix kits) More | Aircraft decals (military) | Catalogue | £17.20 | ||
Quinta Studio - QDS-72172 - 1:72 | Blackburn Buccanneer S.2B Early 3D-Printed coloured Interior on decal paper (designed to be used with Airfix kits) (small version) More | Aircraft decals (military) | Catalogue | £12.99 | ||
Quinta Studio - QDS-72173 - 1:72 | Blackburn Buccanneer S.2B Early 3D-Printed coloured Interior on decal paper (designed to be used with Airfix kits) (small version) More | Aircraft decals (military) | Catalogue | £12.99 | ||
Warpaint Series - WPS02 - No Scale | Blackburn/Hawker-Siddeley Buccaneer [S.2/S.2B Mk.2B Mk.2 S.1 S.2 S.2/S.2C/D/S.50 S.Mk.2A or S.Mk.50] More | Aircraft books | Catalogue | £13.00 | ||
Warpaint Series - WPS56 - No Scale | Blackburn Firebrand and Firecrest by Tony Butler (Hall Park Books Limited) AUTHOR: Buttler, R FORMAT: 38pp col/Bw/dwgs 297x210 Pb Designed with both the aircraft enthusiast and the modeller in mind, this series offers a comprehensive and accurate account of a single aircraft type within each issue. Drawings provided in both colour side and plan view with 1:72 scale plans, kit decal and accessory lists, squadrons, units and individual aircraft serials in codes, etc. More | Aircraft books | Catalogue | £14.00 | ||
Xtradecal - X72208 - 1:72 | The History of 12 Squadron 1915-2014(9) Royal Aircraft Factory RE.8 F6097 Lt Croye Rothes/2nd Lt Hervey Rhodes; Fairey Battle P2332 PH-F and G, J, K and N Maastrict Bridge raid 1940; Vickers Wellington Mk.II W5421 PH-G Merlin engines lost 5/8/41; Vickers Wellington Mk.III B1780 PH-W Hercules engines; Avro Lancaster B.I/III LM321 PH-H with nose art; Avro Vulcan B.2 XM602 Coningsby anti-flash white; Blackburn/Hawker-Siddeley Buccaneer S.2B XX895 1970s; XX885 ex Gulf War overall Med Sea Grey Lossiemouth; Panavia Tornado GR.4A ZA395 in Squadron disbandment scheme 2014 [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £7.99 | ||
Xtradecal - X72307 - 1:72 | Blackburn Buccaneer S.2 Collection Part.1 (10) Buccaneer S.2 XW550/X 16 Sqn RAF Laarbruch West Germany 1977. Buccaneer S.2 XV357 612/LM 803 NAS Royal Navy RAF Lossiemouth 1971. Buccaneer S.2 XT287 237 OCU RAF Honington 1972. Buccaneer S.2 XT277/H 809 NAS Royal Navy H.M.S. Hermes 1960's. Buccaneer S.2 XT270/C 12 Sqn RAF Honington 1972. Buccaneer S.2 XV867 655/LM 736 NAS Royal Navy RAF Lossiemouth 1970. Buccaneer S.2B XV345 XV1/2 XV Squadron RAF Laarbruch West Germany 1979. Buccaneer S.2 XN977/230 801 NAS Royal Navy H.M.S. Victorious 1966. Buccaneer S.2 XT281/281 Unknown Squadron Royal Air Force 1981. Buccaneer S.50 G-2-1 South African Air Force 1970s. [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £8.99 | ||
Xtradecal - X72308 - 1:72 | Blackburn Buccaneer S.2 Collection Part.2 (11) Buccaneer S.2B XX895 208 Sqn RAF Lossiemouth 1993 Buccaneer S.2 XN981 981 208 Sqn RAF Lossiemouth late 1983. Buccaneer S.2 XT275 235/H 801 NAS Royal Navy H.M.S. Hermes 1970. Buccaneer S.2 XX901 901 216 Sqn RAF Honington 1980. Buccaneer S.2 XV344 809 NAS Royal Navy RAF Lossiemouth 1969. Buccaneer S.2B XX892 I/Glen Lossie based at RAF Lossiemouth but detached to Dhahran Saudi Arabia during Operation Granby 1990 Buccaneer S.2 XX901 208 Sqn based at RAF Lossiemouth but participated in Red Flag meet Nevada USA 1977 Buccaneer S.2 XV869 869/4 208 Sqn RAF Honington 1981. Buccaneer S.2 XV333 234 801 NAS Royal Navy RAF Lossiemouth 1967. Buccaneer S.2B XW986 of Aeroplane and Armament Experimental Establishment (A&AEE) RAF Boscombe Down 1974. Buccaneer S.2 XW529 of Royal Aircraft Establishment RAF Boscombe Down 1980 [Blackburn/Hawker-Siddeley Buccaneer S.2B] More | Aircraft decals (military) | Catalogue | £8.99 | ||
Xtradecal - X72323 - 1:72 | SAAF Fighters/Attack Aircraft Post War to Modern Day Collection Pt1 (9) Supermarine Spitfire LF.Mk.XVIe, 5503, 'AX.B' of Air Operations School, South African Air Force, based at AFS Langebaanweg, South Africa, 16 March, 1951. North-American F-86F-30 Sabre, 'Q', @LADY of LORETTE', of 2 Squadron, South African Air Force, based at K55 Osan AB, Korea, 1953. de Havilland Vampire T.55, '263', of Advanced Flying School, South African Air Force, based at Pietersburg, South Africa, 1971. North-American Mustang F-51D, '335' of 2 Squadron, South African Air Force, based at Pyongyang AB, Korea, 1952. Blackburn Buccaneer, '418' of 24 Squadron, South African Air Force, based at AFB Ysterplaat, South Africa, 1970s. Dassault_Mirage F1CT '209' of 3 Squadron, South African Air Force, based at AFB Waterkloof, South Africa, 1980s. Dassault_Mirage IIIEZ, '842' of 3 Squadron, South African Air Force, based at AFB Waterkloof, South Africa, 1972. BAe Systems Hawk Mk.127 LIF, 268, '68', of 85 Combat Flying School, South African Air Force, Based at Makhado Air Base, South Africa, 2014. de Havilland Mosquito PR.XVI, 4802/'JS.Q' of 60 Squadron, South African Air Force, based at AFB Bloemfontein, South Africa, 1946. [PR.XVI] More | Aircraft decals (military) | Catalogue | £7.99 | ||
| Search Area | Manufacturer | Item Type | Search | ||
|---|---|---|---|---|---|
| Part Number | Scale | Keywords | Results per Page | ||
| Exact Match | |||||
|
Sort by:
Sort Direction: | |||||
| Added Within | last week | last 2 weeks | last month | last 6 months | last year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Copyright © 2001-2025 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version


