The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
Cookie name | Description |
---|---|
existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
authchallenge | Authentication security checks |
hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
hannants | Stores the session information while you remain on the site |
pricer | Stores if the export or eu prices is selected on the catalogue page |
hidefilter | Stores if the search filter panel is hidden or shown |
AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
__utma __utmb __utmc __utmz | Google analytics related cookies |
Found 3 related products
![]() | Mark I Guide - MKD32008 - 1:32 | Lockheed T-33 Thunderbird colours and markings. With its roots in the successful Lockheed P-80 Shooting Star jet fighter, the Lockheed T-33, popularly known as the T-Bird, became the USAF's standard advanced trainer of the 1950s. Almost 5,700 T-33As were built for the USAF and USN, of which more than 1,000 were transferred to NATO Allies and others to a number of smaller air forces worldwide, and the aircraft were also licence-built in Canada and Japan. The type's operational service spanned well over 40 years, thus reaching an amazing record in longevity. The 'Dozen Set' line of handbooks is aimed especially at scale modellers. Each title describes twelve particular aeroplanes, documented by period photos, and also brings useful detailed shots which can be utilised in finishing the models. The publication has 28 pages, including a total of 49 overall and detailed photographs, 12 pages with colour camouflage schemes and their description. Text in English. A comprehensive decal sheet is added for modellers' convenience. Following aircraft are depicted on each decal sheet: U.S. Air Force (2x), U.S. Navy (1x), U.S. Marine Corps (1x), Royal Canadian Air Force (1x), Canadian Armed Forces (1x), Japanese Ar Self Defence Force (1x), Luftwaffe (1x), Royal Netherlands Air Force (1x), Belgian Air Force (1x), French Air Force (1x) and Spanish Air Force (1x). More | Aircraft books with decals | Limited Availability | £23.60 | |
![]() | Warpaint Series - WPS129 - No Scale | Mikoyan-Gurevich MiG-3 By Nikolay Yakubovich By the time Operation Barbarossa unfolded on 22 June 1941 some 981 MiG-3s were in service with the Soviet Air Forces (VVS), the Soviet Air Defence Forces (PVO) and Soviet Naval Aviation, but the aircraft had undergone a difficult development and was an unforgiving machine to fly in combat. It had been designed for high-altitude but combat over the Eastern Front was generally at lower altitudes, where it was outmatched by its chief adversary, the Bf-109. Combat losses were high, and over time, the aircraft were concentrated in the PVO, where its disadvantages mattered less, despite which the type had been replaced in service by the end of the conflict. This latest book in the Warpaint series covers the aircraft comprehensively, with an impressive historical text, and a selection of photographs that will be essential for any modeller considering a project. Drawing on original Soviet sources and archives this is an authoritative and comprehensive account of one of the great fighter aircraft of World War 2. Once again author Nikolay Yakubovich has provided an authoritative text backed up by historical images and colour artwork and scale drawings to the same standard by artist Andrey Yurgenson. More | Aircraft books | Catalogue | £17.00 | |
![]() | Warpaint Series - WPS143 - No Scale | Boeing B-29 & B-50 Superfortress 120 pages Having launched the signature bomber for use in the European Theatre, Boeing embarked on a voyage into the unknown. Bringing together numerous untried technologies the Boeing Aircraft Company launched its most significant bomber, the B-29 Superfortress. Although beset by development problems and having suffered the loss of the prototype and its Chief Test Pilot Eddie Allan, the company pushed on to create the first long-range strategic bombers. Once the Pacific Islands had been captured the B-29 Bomb Groups began bombing raids on the Japanese Home Islands. On the other side of the Himalayas further bomb groups launched attacks against targets in Japan. As combat experience grew the focus turned to destroying as much as possible of its production facilities, mainly by firebombing areas known to have these targets. And then the world changed forever. The use of two atom bombs against Hiroshima and Nagasaki had shown the power of the atom. When the Japanese finally surrendered the Cold War arrived to take its place. War in Korea followed, being the swan song for the B-29 while its younger sibling, the B-50, assumed the mantle of Strategic Defence, a position it held until the B-47 Stratojet arrived One of the largest aircraft of World War II, the B-29 remained in service in various roles throughout the 1950s, being retired in the early 1960s after 3,970 had been built. The Royal Air Force flew the B-29 with the service name 'Washington from 1950 to 1954' while the re-engined B-50 Superfortress Lucky Lady II became the first aircraft to fly around the world non-stop, during a 94-hour flight in 1949. The Soviet Union produced 847 Tupolev Tu-4s, an unlicensed reverse-engineered copy of the B-29. This latest in the essential Warpaint series offers a comprehensive look at the famous bomber in all its guises, with history, development, service details, and colour artwork and scale plans by Sam Pearson. More | Aircraft books | Catalogue | £25.00 |
Search Area | Manufacturer | Item Type | Search | ||
---|---|---|---|---|---|
Part Number | Scale | Keywords | Results per Page | ||
Exact Match | |||||
Sort by:
Sort Direction: |
Added Within | last week | last 2 weeks | last month | last 6 months | last year |
---|
Copyright © 2001-2025 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version